Buydo.com: आभूषण, खेल, खिलौने, सौंदर्य, मोबाइल और अधिक के लिए ऑनलाइन शॉपिंग

Skip to main content Buydo में आपका स्वागत है। हमारे विशेष सौदे देखें - 80% तक की छूट।
0307 1/4W 0.25W 1MH 102K 1000UH 1 MH 1000 UH Color Code Ring Inductors DIP Inductance TV Radios Electromagnetic Induction 100UH
0307 1/4W 0.25W 1MH 102K 1000UH 1 MH 1000 UH Color Code Ring Inductors DIP Inductance TV Radios Electromagnetic Induction 100UH
0307 1/4W 0.25W 1MH 102K 1000UH 1 MH 1000 UH Color Code Ring Inductors DIP Inductance TV Radios Electromagnetic Induction 100UH
0307 1/4W 0.25W 1MH 102K 1000UH 1 MH 1000 UH Color Code Ring Inductors DIP Inductance TV Radios Electromagnetic Induction 100UH
0307 1/4W 0.25W 1MH 102K 1000UH 1 MH 1000 UH Color Code Ring Inductors DIP Inductance TV Radios Electromagnetic Induction 100UH
0307 1/4W 0.25W 1MH 102K 1000UH 1 MH 1000 UH Color Code Ring Inductors DIP Inductance TV Radios Electromagnetic Induction 100UH
0307 1/4W 0.25W 1MH 102K 1000UH 1 MH 1000 UH Color Code Ring Inductors DIP Inductance TV Radios Electromagnetic Induction 100UH

विवरण

  • RM3770225373688913 RM3770225373688915 Axial Fixed Inductor ● Features 1 Design to be compact, small and light-weight, wide selection of inductance 2 to be high Q and self-resonent frequencies, tapping sort that is handy for computerized insertion, coating epoxy resin that make sure the humidity resistance to be long life ● Applications For TV, radios and radio transceivers, phones Others varied digital merchandise ● Electrical Characteristics (1) Isat: DC recent at which the inductance drops approximate 10% from its cost without current; (2) Irms: DC recent that causes the temperature rise (△T ≤40°C ) from 25°C ambient (3) Rated Current: It is either the inductance is 10% less than its initial value in DC saturation traits or temperature raise becomes △T=40°(Ta=25°), whichever is decrease (4) Operating Temperature Ranges: -25~85° (5) Dielectric with status voltage:250V AC r ● Test Equipments (1) Inductance(L): HP 4284A/HM 9481/CD 1063/HP 4291A; (2) Q: HP 4284A/HM 9481; (3) DCR: CH 502A/CH 502BC; (4) SRF: HM 9461; (5) Rated Current/Isat/Irms: HP 4284+HP 4284A/CD 1068+CD 1320 Test Condition: at 25°,75%H

  • 0307 1/4W 0.25W 1MH 102K 1000UH 1 MH 1000 UH Color Code Ring Inductors DIP Inductance TV Radios Electromagnetic Induction 100UH
  • 0307 1/4W 0.25W 1MH 102K 1000UH 1 MH 1000 UH Color Code Ring Inductors DIP Inductance TV Radios Electromagnetic Induction 100UH
  • 0307 1/4W 0.25W 1MH 102K 1000UH 1 MH 1000 UH Color Code Ring Inductors DIP Inductance TV Radios Electromagnetic Induction 100UH
  • 0307 1/4W 0.25W 1MH 102K 1000UH 1 MH 1000 UH Color Code Ring Inductors DIP Inductance TV Radios Electromagnetic Induction 100UH
  • 0307 1/4W 0.25W 1MH 102K 1000UH 1 MH 1000 UH Color Code Ring Inductors DIP Inductance TV Radios Electromagnetic Induction 100UH

समीक्षा

0 people rated this product
No reviews